| Field | Type | Sample | Description & Constraints |
|---|---|---|---|
country | String | SG | Country of Incorporation. ISO 3166-1 alpha-2 format (e.g., US, SG, GB). |
fullCompanyName | String | ABC Technology Pte. Ltd. | Full Legal Company Name. |
tradingNames | Array<String> | ["ABC Tech", "ABC Solutions"] | Trading Name(s) (if applicable). |
email | String | compliance@abctech.com | Company Contact Email. |
website | String | https://www.abctech.com | Company Website.Mandatory for MXN and BRL currencies. |
dateOfIncorporation | String | 2020-05-18 | Date of Incorporation. Format: yyyy-MM-dd. |
businessRegistrationNo | String | 202012345K | Business Registration Number. |
companyType | Integer | 2 | Company Type. Allowed values are:: 1: Sole Proprietor, 2: Limited Company, 3: Partnership, 4: Listed Company |
industry | Integer | 7 | Industry Type. Ref. to Industry |
descriptionOfBusiness | String | IT consulting and cross-border payment services | Business Description. Brief description of business activities. |
businessSize | Integer | 2 | Business Size (Annual Turnover). Allowed Values: 1: Small (< 2M EUR), 2: Medium (< 10M EUR), 3: Large. |
employeeNumber | Integer | 3 | Number of Employees. Values: 1: 1 ~ 9, 2: 10 ~ 99, 3: 100 ~ 499, 4: 500+. |
taxId | String | 98-7654321 | Tax ID. Required only for: Australia, USA, Canada, and New Zealand. |
authSignfullName | String | John Tan Wei Ming | Full Name of Authorized Signatory. |
registeredBusinessAddress | Object | Ref. to Address Info | Registered Business Address |
sameAsRegisteredBusinessAddress | Integer | 0 | Indication of whether addressOfPrincipalPlaceOfBusiness is the same as registeredBusinessAddress. 1:Yes 0:No |
addressOfPrincipalPlaceOfBusiness | Object | Ref. to Address Info | Address Of Principal Place Of Business Required ony if sameAsRegisteredBusinessAddress is No |
contactPerson | Object | Ref. to Contact Person | Contact Person. |
keyPersonDetails | Array<KeyPersonDetails> | Ref. to Key Person Details | Key Person Details (UBOs / Directors). |
pep | Integer | 0 | indication of whether the person is a PEP? Allowed values:0: No, 1: Yes. |
pepList | Array<PEPInfo> | Ref. to PEP Info | The list of PEP Info Required only if pep = 1 |
pepAssociate | Integer | 0 | Indication of whether the person has PEP Association. 0: No, 1: Yes. |
pepAssociateList | Array<PEPAssociateInfo> | Ref. to PEP Associate Info | The list of PEP Associate Info. Required if pepAssociate = 1 |
documents.certifiedIdsOnfido | Array<String> | ["16273a93-4920-4f65-a356-67a1585684e1"] | Business Identity Document. *The List of file IDs for identitiy documents * |
documents.proofOfAddress | Array<String> | ["16273a93-4920-4f65-a356-67a1585684e2"] | Proof of Address. The List of file IDs for proof of address documents |
documents.memorandumAndArticlesOfAssociation | Array<String> | ["16273a93-4920-4f65-a356-67a1585684e3"] | M&A / Constitution. The List of file IDs for memorandum and articles Of association documents |
documents.boardResolution | Array<String> | ["16273a93-4920-4f65-a356-67a1585684e4"] | Board Resolution. The List of IDs for board resolution documents |
documents.businessBankStatement | Array<String> | ["16273a93-4920-4f65-a356-67a1585684e5"] | Bank Statement. The List of file IDs for business bank statements |
documents.sourceOfFunds | Array<String> | ["16273a93-4920-4f65-a356-67a1585684e6"] | Source of Funds (SOF) documents The List of file IDs for SoF documents |
documents.sourceOfWealth | Array<String> | ["16273a93-4920-4f65-a356-67a1585684e7"] | Source of Wealth (SOW) documents The List of file IDs for SoW documents |
documents.businessDocuments | Array<String> | ["16273a93-4920-4f65-a356-67a1585684e8"] | Business Proof. The List of file IDs for business proof documents. |
beneficiaryIndustriesTop5 | Array<String> | ["Technology", "E-commerce", "Logistics"] | Top 5 Beneficiary Industries. |
countriesToSendFundTo | Array<String> | ["SG", "MY", "US"] | Destination countries to send funds to. ISO 3166-1 alpha-2 format. |
highRiskCountries | Integer | 1 | Indication of whether sending funds to high-risk countries. Allowed Value: 0: No, 1: Yes. |
specifyHighRiskCountries | Array<String> | ["IR","CU"] | The list of high-risk countries to send funds to. Only required if high_risk_countries=1. |
expectedTradingFrequencyPerMonth | Integer | 3 | Expected Trading Frequency Per Month. Ref. to ExpectedTradingFrequencyPerMonth |
expectedTradingVolumePerMonth | Integer | 3 | Expected Trading Volume Per Month. Ref. to ExpectedTradingVolumePerMonth |
| Field | Type | Required | Sample | Description & Constraints |
|---|---|---|---|---|
firstName | String | true | Emily | First Name. |
lastName | String | true | Lim | Last Name. |
countryCode | String | true | 65 | Country Code (e.g., 852, 65, 1). |
phoneNumber | String | true | 91234567 | Phone Number. |
{
"firstName": "John",
"lastName": "Doe",
"countryCode": "65",
"phoneNumber": "123456789",
}| Field | Type | Required | Sample | Description & Constraints |
|---|---|---|---|---|
firstName | String | true | John | First Name. |
lastName | String | true | Tan | Last Name. |
positions | Array | true | ["executive","signatory"] | Position. Allowed values: executive signatory beneficiary. |
shareholdingPercentage | Integer | true | 40 | Shareholding Percentage (e.g., 25 for 25%). |
nationality | String | true | SG | Nationality (ISO 3166-1 alpha-2 format). |
dateOfBirth | String | true | 1985-09-12 | Date of Birth (yyyy-MM-dd). |
identificationType | String | true | Passport | ID Type. Examples: Passport ID. |
identificationNumber | String | true | E1234567A | ID Number. |
residentialAddress | Object | true | Please see Address Info | Residential Address Info. |
idIssuingCountry | String | true | SG | Issuing country of the ID document |
nationalityPassportIssueCountryIso | String | true | SG | Nationality Passport Issue Country (ISO 3166-1 alpha-2 format). |
```json
{
"firstName": "John",
"lastName": "Tan",
"positions": ["executive", "signatory"],
"shareholdingPercentage": 40,
"nationality": "SG",
"dateOfBirth": "1985-09-12",
"identificationType": "Passport",
"identificationNumber": "E1234567A",
"residentialAddress": {
"country": "AU",
"city": "Sydney",
"state": "New South Wales",
"postCode": "2000",
"addressLine1": "Level 20, Tower A",
"addressLine2": "201 Elizabeth Street"
},
"idIssuingCountry": "SG",
"nationalityPassportIssueCountryIso": "SG",
}| Field | Type | Required | Sample | Description & Constraints |
|---|---|---|---|---|
pepPersonalPosition | String | true | Former Member of Parliament | PEP Position. Required if pep = 1. |
pepPersonalCountry | String | true | SG | PEP Country. Required if pep = 1. |
{
"pepPersonalPosition": "Former Member of Parliament",
"pepPersonalCountry": "SG"
}| Field | Type | Required | Sample | Description & Constraints |
|---|---|---|---|---|
pepAssociateName | String | true | Michael Wong | Associate Name (First + Last Name). Required if pepAssociate = 1. |
pepAssociateCountry | String | true | SG | Associate Country. Required if pepAssociate = 1. |
pepAssociateRelationship | String | true | Business Partner | Relationship to PEP. Required if pepAssociate = 1. |
pepAssociatePosition | String | true | CEO | Associate Position. Required if pepAssociate = 1. |
{
"pepAssociateName": "Michael Wong",
"pepAssociateCountry": "SG",
"pepAssociateRelationship": "Business Partner",
"pepAssociatePosition": "CEO"
}| Field | Type | Required | Sample | Description & Constraints |
|---|---|---|---|---|
country | String | true | US | Country (ISO 3166-1 alpha-2 format). |
city | String | true | Los Angeles | City. |
state | String | false | California | State/Province. Required only for: Australia USA Canada New Zealand. |
postCode | String | true | 238877 | Postal Code. |
addressLine1 | String | true | #05-12 | Residential Address Line 1. |
addressLine2 | String | true | 456 Orchard Road | Residential Address Line 2. |
{
"country": "US",
"city": "New York",
"state": "New York",
"postCode": "10001",
"addressLine1": "Suite 500",
"addressLine2": "1211 Avenue of the Americas"
}| Value | Description |
|---|---|
| 1 | SOLE_PROPRIETOR |
| 2 | LIMITED_COMPANY |
| 3 | PARTNERSHIP |
| 4 | LISTED_COMPANY |
| Value | Description |
|---|---|
| 1 | Financial Services |
| 2 | Manufacturing |
| 3 | Information Technology |
| 4 | Agriculture and Farming |
| 5 | Retail and Wholesale |
| 6 | Hospitality and Tourism |
| 7 | Real Estate and Construction |
| 8 | Health Care and Pharmaceuticals |
| 9 | Professional and Services |
| 10 | Education and Training |
| 11 | Non Profit and Charity |
| 12 | Transaction and Logistics |
| 13 | Energy and Utilities |
| 14 | Telecommunications |
| 15 | Government and Public Sector |
| 16 | Multimedia and Entertainment |
| 17 | Cryptocurrency Mining |
| Value | Description |
|---|---|
| 1 | Small (< 2M EUR) |
| 2 | Medium (< 10M EUR) |
| 3 | Large |
| Value | Description |
|---|---|
| 1 | 1-9 |
| 2 | 10-99 |
| 3 | 100-499 |
| 4 | 500+ |
| Value | Description |
|---|---|
| 1 | 1 - 10 |
| 2 | 11 - 20 |
| 3 | 21 - 50 |
| 4 | 51 - 100 |
| 5 | 101 and above |
| Value | Description |
|---|---|
| 1 | 1 - 100,000 |
| 2 | 100,001 - 500,000 |
| 3 | 500,001 - 1,000,000 |
| 4 | 1,000,001 - 5,000,000 |
| 5 | 5,000,001 - 10,000,000 |
| 6 | 10,000,001 and above |
{
"participantCode": "A01234567",
"currency": "USD",
"beneficiaryCountry": "US",
"fields": {
"country": "SG",
"fullCompanyName": "ABC Technology Pte. Ltd.",
"tradingNames": [
"ABC Tech",
"ABC Solutions"
],
"email": "compliance@abctech.com",
"website": "https://www.abctech.com",
"dateOfIncorporation": "2020-05-18",
"businessRegistrationNo": "202012345K",
"companyType": 2,
"industry": 7,
"descriptionOfBusiness": "IT consulting and cross-border payment services",
"businessSize": 2,
"employeeNumber": 3,
"taxId": "98-7654321",
"authSignfullName": "John Tan Wei Ming",
"registeredBusinessAddress": {
"country": "US",
"city": "New York",
"state": "New York",
"postCode": "10001",
"addressLine1": "Suite 500",
"addressLine2": "1211 Avenue of the Americas"
},
"sameAsRegisteredBusinessAddress": 0,
"addressOfPrincipalPlaceOfBusiness": {
"country": "CA",
"city": "Toronto",
"state": "Ontario",
"postCode": "238877",
"addressLine1": "#05-12",
"addressLine2": "456 Orchard Road"
},
"contactPerson": {
"firstName": "Emily",
"lastName": "Lim",
"countryCode": "65",
"phoneNumber": "91234567"
},
"keyPersonDetails": [
{
"firstName": "John",
"lastName": "Tan",
"positions": [
"executive",
"signatory"
],
"shareholdingPercentage": 40,
"nationality": "SG",
"dateOfBirth": "1985-09-12",
"identificationType": "Passport",
"identificationNumber": "E1234567A",
"residentialAddress": {
"country": "AU",
"city": "Sydney",
"state": "New South Wales",
"postCode": "2000",
"addressLine1": "Level 20, Tower A",
"addressLine2": "201 Elizabeth Street"
},
"nationalityPassportIssueCountryIso": "SG"
},
{
"firstName": "Mei",
"lastName": "Chen",
"positions": [
"signatory",
"beneficiary"
],
"shareholdingPercentage": 60,
"nationality": "CN",
"dateOfBirth": "1990-05-20",
"identificationType": "ID_Card",
"identificationNumber": "11010119900520XXXX",
"residentialAddress": {
"country": "GB",
"city": "London",
"postCode": "EC1A 1BB",
"addressLine1": "Flat 12, Riverside Apartments",
"addressLine2": "68 Bond Street"
},
"nationalityPassportIssueCountryIso": "CN"
}
],
"pep": 1,
"pepList": [
{
"pepPersonalPosition": "Former Member of Parliament",
"pepPersonalCountry": "SG"
},
{
"pepPersonalPosition": "Senior Advisor to Ministry of Finance",
"pepPersonalCountry": "SG"
}
],
"pepAssociate": 1,
"pepAssociateList": [
{
"pepAssociateName": "Michael Wong",
"pepAssociateCountry": "SG",
"pepAssociateRelationship": "Business Partner",
"pepAssociatePosition": "CEO"
},
{
"pepAssociateName": "Linda Tan",
"pepAssociateCountry": "SG",
"pepAssociateRelationship": "Spouse",
"pepAssociatePosition": "Director of Logistics Corp"
}
],
"documents.certifiedIdsOnfido": [
"16273a93-4920-4f65-a356-67a1585684e1",
"7c91f6c4-2a7b-4b11-b5fd-93d7e3f8a201"
],
"documents.proofOfAddress": [
"b2d5f6a1-8c44-4f23-91c5-44d6a93f1022",
"b2d5f6a1-8c44-4f23-91c5-44d6a93f1023"
],
"documents.memorandumAndArticlesOfAssociation": [
"d3c6a8f2-91e4-4a8c-b3f2-66a9e1c4d551",
"f4e9b1d7-2c63-4e7f-9a2b-11c5d8a4b732"
],
"documents.boardResolution": [
"91a7c3d4-5e6f-4a8b-b2c1-77d8e9f4a111",
"22b3c4d5-6e7f-4a8b-b2c1-88e9f0a5b222"
],
"documents.businessBankStatement": [
"33c4d5e6-7f81-4a8b-b2c1-99f0a6b6c333",
"44d5e6f7-8a92-4a8b-b2c1-a0b7c7d7e444"
],
"documents.sourceOfFunds": [
"55e6f7a8-9b03-4a8b-b2c1-b1c8d8e8f555",
"66f7a8b9-0c14-4a8b-b2c1-c2d9e9f9a666"
],
"documents.sourceOfWealth": [
"77a8b9c0-1d25-4a8b-b2c1-d3e0f0a0b777",
"88b9c0d1-2e36-4a8b-b2c1-e4f1a1b1c888"
],
"documents.businessDocuments": [
"99c0d1e2-3f47-4a8b-b2c1-f5a2b2c2d999",
"00d1e2f3-4a58-4a8b-b2c1-a6b3c3d3e000"
],
"beneficiaryIndustriesTop5": [
"Technology",
"E-commerce",
"Logistics"
],
"countriesToSendFundTo": [
"SG",
"MY",
"US"
],
"highRiskCountries": 1,
"specifyHighRiskCountries": [
"IR",
"CU"
],
"expectedTradingFrequencyPerMonth": 3,
"expectedTradingVolumePerMonth": 3
}
}Industry 枚举剔除了18CompanyType 枚举剔除了5otherCompanyTypeexpectedTradingFrequencyPerMonthexpectedTradingVolumePerMonthcontactPerson.phoneAreaCode 改为 contactPerson.countryCodekeyPersonDetails 追加了 nationalityPassportIssueCountryIso